SIZE GUIDE
Please use the size guides to determine the most suitable size for your purchase, considering variations in styles, sizes, and cuts among different items. If you need assistance with your measurements, feel free to email us for personalised help.
INTERNATIONAL SIZE CHART
SIZE | AU/UK | US | EU | BUST | WAIST | HIPS |
XS | 4-6 | 0-2 | 34 | 76-81 CM | 63-66 CM | 89-92 CM |
S | 6-8 | 2-4 | 36 | 87-92 CM | 67-70 CM | 93-96 CM |
M | 8-10 | 4-6 | 38 | 93-98 CM | 71-74 CM | 97-100 CM |
L | 10-12 | 6-8 | 40 | 99-104 CM | 75-77 CM | 101-104 CM |
XL | 12-14 | 8-10 | 42 | 105-110 CM | 78-80 CM | 105-108 CM |
TOP SIZE
SIZE | CUP | AUS | US | UK | EU |
XS | A - B | 4 - 6 | 26 - 28 | 26 - 28 | 55 - 60 |
S | B - C | 6 - 8 | 28 - 30 | 28 - 30 | 60 - 65 |
M | C - DD | 8 - 10 | 30 - 32 | 30 - 32 | 65 - 70 |
L | D - E | 10 - 12 | 32 - 34 | 32 - 34 | 70 - 75 |
XL | D E | 12 - 14 | 34- 36 | 34- 36 | 75 - 80 |
SHIRT
CLEO - MILA - LEXA
SIZE | AU/UK | US | EU |
XS/S | 6 - 8 | 2 - 4 | 34 - 36 |
M/L | 10 - 12 | 6 - 8 | 38 - 40 |
MYRA DRESS
SIZE | AU/UK | US | EU |
XS | 6-8 | 2 - 4 | 34 - 36 |
S | 8-10 | 4 - 6 | 36 - 38 |
M/L | 10-12 | 6 - 8 | 38 - 40 |
LOLA MINI DRESS
SIZE | AU/UK | USA/CAD | EU |
XS | 4 - 6 | 0 - 2 | 32 - 34 |
S | 8 - 10 | 4 - 6 | 36 - 38 |
M/L | 10 - 12 | 6 - 8 | 38 - 40 |